Welcome,

Market
# | Item | Merchant | Price + Tax (5%) |
1 | Exc. Iris Helm | Xscape | ![]() |
2 | Exc. Dragon Knight Gloves | Xscape | ![]() |
3 | Exc. Valiant Gloves | Xscape | ![]() |
4 | Exc. Grand Soul Shield | Xscape | 11 Credits |
5 | Exc. Venom Mist Pants | Xscape | 53 Credits |
6 | Exc. Holly Storm Claws | Xscape | ![]() |
7 | Exc. Dark Reign Blade | Xscape | ![]() |
8 | Exc. Hurricane Boots | Xscape | ![]() |
9 | Exc. Ashcrow Helm | Xscape | ![]() |
10 | Exc. Dark Phoenix Pants | Xscape | ![]() |
11 | Exc. Glorious Mask | Xscape | ![]() |
12 | Exc. Aura Pants | Xscape | ![]() |
13 | Exc. Aura Helm | Xscape | ![]() |
14 | Exc. Sylphid Ray Pants | Xscape | ![]() |
15 | Brave Helm +9 | Dagon | ![]() |
16 | Brave Gloves +9 | Dagon | ![]() |
17 | Brave Pants +9 | Dagon | ![]() |
18 | Sword Breaker +9 | Dagon | ![]() |
19 | Exc. Glorious Pants | Indalecio | 210 Credits |
20 | Exc. Aura Pants | Indalecio | 210 Credits |
